$20,000 CASH GTD
All Cash prize payouts
All Cash prize payouts
Top 150 on our Sydney VIP Leaderboard play for free!
4 times a year, $80,000 GTD a year!
Earn points in Sydney CBD & Parramatta Regions for the Sydney VIP Leaderboard
Every 3 months the Sydney CBD & Parramatta Regions team up to offer a $20,000 GTD Sydney VIP Play Off
The Top 150 on the Sydney CBD & Parramatta Sydney VIP Leaderboard every 3 months will receive FREE entry into the NPL $20,000 GTD Sydney CBD & Parramatta Sydney VIP PlayOff!
Pay the $2 TopUp at entry at selected Sydney CBD & Parramatta venues and your points will go towards the Sydney VIP Leaderboard! No TopUp = No Points.
Please note entries won via the Sydney CBD & Parramatta Sydney VIP Leaderboard are non transferable.
Place | Value |
---|---|
1st | $8,000.00 |
2nd | $4,000.00 |
3rd | $2,500.00 |
4th | $1,500.00 |
5th | $1,000.00 |
6th | $800.00 |
7th | $700.00 |
8th | $600.00 |
9th | $500.00 |
10th | $400.00 |
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 200 | 25 |
2 | 200 | 400 | 25 |
3 | 300 | 600 | 25 |
4 | 500 | 1000 | 25 |
25 minute break | |||
5 | 1000 | 2000 | 25 |
6 | 2000 | 4000 | 25 |
7 | 3000 | 6000 | 25 |
8 | 4000 | 8000 | 25 |
25 minute break | |||
9 | 5000 | 1000 | 25 |
10 | 7000 | 14000 | 25 |
11 | 10000 | 20000 | 25 |
12 | 20000 | 40000 | 25 |
15 minute break | |||
13 | 30000 | 60000 | 25 |
14 | 40000 | 80000 | 25 |
15 | 50000 | 10000 | 25 |
16 | 70000 | 140000 | 25 |
15 minute break | |||
17 | 100000 | 200000 | 25 |
18 | 150000 | 300000 | 25 |
19 | 200000 | 400000 | 25 |
20 | 250000 | 500000 | 25 |
21 | 300000 | 600000 | 25 |
22 | 400000 | 800000 | 25 |
23 | 500000 | 100000 | 25 |
Wanting to host NPL Poker in your venue?
NPL is Australia's premier poker events company, currently managing over 500 poker events a week around Australia. We invite all players to join our social poker league.
Suite 102, 25 Falcon Street,
Crows Nest, NSW, 2065, Australia
P : 02 9662 2023
F : 02 9475 4544