Riverstone Schofields Memorial Club
Market St, Riverstone, NSW, 2765
Game 7:00 PM
Entry
$35.00
Rego Time
6:30 PM
Start Time
7:00 PM
Late Rego Time
9:00 PM
Poker Type
Texas hold 'em

Game Structure
Results
26 Players
Place | Name | Points |
---|---|---|
1 | Massimo "We're In The Points" Anastasio | 1130 |
2 | Simon "This One" Rowe | 930 |
3 | Denise Donovan | 730 |
4 | Deni "This One" O'Hanlon | 680 |
5 | Don "ald Duck" McIntyre | 630 |
6 | Brett Humphries | 580 |
7 | Prem Jinadasa | 530 |
8 | Tony Ferraro | 480 |
9 | Doug "Hawkesbury" McIntyre | 430 |
10 | Craig "Sydney Hotshot" Doherty | 410 |
11 | sharon brady | 390 |
12 | Renee Tilbrook | 370 |
13 | Tony "use only" Bekavac | 350 |
14 | Barmah Rossi-Murray | 330 |
15 | Anne Doherty | 310 |
DNP | Rob "This One" Batchelor | 100 |
DNP | Peter(USE THIS CARD) Brady | 100 |
DNP | Grant Crowley | 100 |
DNP | Tyler Steele | 100 |
DNP | stephen boxall | 100 |
DNP | Kurtis Read | 100 |
DNP | Walter "Irish" O'Hanlon | 100 |
DNP | Graham "Skip" Keating | 100 |
DNP | Ken "Rooster" McKibbins | 100 |
DNP | Judilee Dunn | 100 |
DNP | Wayne "Stick It" Innes | 100 |
DNP - Did not place
Wanting to host NPL Poker in your venue?