O'Donoghues
99 Great Western Hwy, Emu Plains, NSW, 2750
Game 7:00 PM
Entry
$35.00
Rebuy
$20.00
Addon
$20.00
Rego Time
6:00 PM
Start Time
7:00 PM
Late Rego Time
9:00 PM
Guarantee
$1,200.00
Poker Type
Texas hold 'em

Game Structure
Results
23 Players
Place | Name | Points |
---|---|---|
1 | Dylan McCook | 1115 |
2 | Vince "That's How I Roll" Cristofaro | 915 |
3 | Sateki "TEKI" Latu | 715 |
4 | Percy Madon | 665 |
5 | jenny evans | 615 |
6 | Michael Borovac | 565 |
7 | Troy Valentini | 515 |
8 | Matthew "MAT" Smith | 465 |
9 | Mitchell Multari | 415 |
10 | Travis Edwards | 395 |
11 | Michael "SUIT IT UP" Richardson | 375 |
12 | Con Stergidis | 355 |
13 | Damien "ON FIRE" Dwyer | 335 |
14 | James Borg | 315 |
DNP | Bryon "DJ" Williams | 100 |
DNP | WARREN FALCONER | 100 |
DNP | Colin "Bozo" Bevan | 100 |
DNP | Christian "Keg" Rothe | 100 |
DNP | Tyler Smith | 100 |
DNP | Girolamo "Jimmy" Cristofaro | 100 |
DNP | Tony "use only" Bekavac | 100 |
DNP | Paul Marsden Snr | 100 |
DNP | Carmen "BABE-ELECTRA" Galea | 100 |
DNP - Did not place
Wanting to host NPL Poker in your venue?