Bexley RSL
24 Stoney Creek Road, Bexley, NSW, 2207
Game 12:00 PM
Entry
$220.00
Rego Time
11:00 AM
Start Time
12:00 PM
Late Rego Time
3:00 PM
Guarantee
$20,000.00
Poker Type
Texas hold 'em

Game Structure
No blinds allocated yet, please check back.
Results
122 Players
Place | Name | Points |
---|---|---|
DNP | William "Ring My" Bell | 100 |
DNP | Arthur Xirocostas | 100 |
DNP | Dennis Law | 100 |
DNP | Jason Mears | 100 |
DNP | Haemi Lim | 100 |
DNP | Stanley Li | 100 |
DNP | Sally Mcmurray | 100 |
DNP | Con Bozionelos | 100 |
DNP | George Apokis | 100 |
DNP | Chris Sarkis | 100 |
DNP | ALI YUSAF | 100 |
DNP | Con Rekes | 100 |
DNP | Goran this one Bosalevski | 100 |
DNP | Natalia Nazaretova | 100 |
DNP | Michael Assaly | 100 |
DNP | Nick Moularas | 100 |
DNP | Peter Stapleton | 100 |
DNP | Steven N (this one) Nitis | 100 |
DNP | daniel demourtzidis | 100 |
DNP | Matthew Fedoson | 100 |
DNP | nikolas manias | 100 |
DNP | Mark Lisgaris | 100 |
DNP | Hanan Benda | 100 |
DNP | Zoltan Szucs | 100 |
DNP | James Cheng | 100 |
DNP | Jack Solo | 100 |
DNP | zoran ancevski | 100 |
DNP | Joshua Thiel | 100 |
DNP | Carlos Martinez | 100 |
DNP | Michael Mihailescu | 100 |
DNP | Thomas Lau | 100 |
DNP | Luke Ring | 100 |
DNP | george papanicolaou | 100 |
DNP | Zara Trevitt | 100 |
DNP | Festus Cheruiyot | 100 |
DNP | Francesca Bell | 100 |
DNP | Nader Ghomi | 100 |
DNP | David Murray | 100 |
DNP | Jamie Wang | 100 |
DNP | Jim Huo | 100 |
DNP | Jimmy "Masterchef" Wong | 100 |
DNP | kevin gardner | 100 |
DNP | Koray Balci | 100 |
DNP | Lucy Zhang | 100 |
DNP | mac rh | 100 |
DNP | michael lai | 100 |
DNP | Minh Bui | 100 |
DNP | Michelle Psarras | 100 |
DNP | Mohammad Nasiry | 100 |
DNP | Mick 'this one' Shelton | 100 |
DNP | Nash Ali | 100 |
DNP | ROBERT "Gambit" BRAVO | 100 |
DNP | Aditya Bansal | 100 |
DNP | Jiajun "Backdoor Dreams" Yang | 100 |
DNP | Maziar Sharifi | 100 |
DNP | Omar Rahim | 100 |
DNP | Kamil Alparslan | 100 |
DNP | Miran Yu | 100 |
DNP | Daniel Jensen | 100 |
DNP | Charlie Maklouf | 100 |
DNP | Soli Tayyar | 100 |
DNP | Pierre Faddoul | 100 |
DNP | Ray Zhang | 100 |
DNP | Ricky delaveris | 100 |
DNP | Joe Rinaldi | 100 |
DNP | Robert Tesoriero | 100 |
DNP | Sal Ali | 100 |
DNP | Name Hidden | 100 |
DNP | Sameh Fam | 100 |
DNP | Seahoon Kim | 100 |
DNP | SAM FENNELL | 100 |
DNP | Matthew "Snooze" Trio | 100 |
DNP | Sunny Sirabas | 100 |
DNP | Stephen Warncken | 100 |
DNP | Peter Rozmeta | 100 |
DNP | Eddie ----DOC--- Darmanin | 100 |
DNP | Nick Tropea | 100 |
DNP | victor liaros | 100 |
DNP | Vincent Marcos | 100 |
DNP | Wayne Bell | 100 |
DNP | brett solo | 100 |
DNP | Adham Nasser | 100 |
DNP | richard lagos | 100 |
DNP | Jesse Lal | 100 |
DNP | Greg Tzanakes | 100 |
DNP | Joseph Papoulias | 100 |
DNP | Kazi Islam | 100 |
DNP | redwan elmir | 100 |
DNP | john tan | 100 |
DNP | khaled elmir | 100 |
DNP | ron pisani | 100 |
DNP | Ak Nankany | 100 |
DNP | Moe ani | 100 |
DNP | Daniel Ohana | 100 |
DNP | John "JG" Gray | 100 |
DNP | Mark Gray | 100 |
DNP | Altangerel Byambajav | 100 |
DNP | Andrew Meads | 100 |
DNP | Ater Deng | 100 |
DNP | Ismail Alanci | 100 |
DNP | Fred Khalil | 100 |
DNP | Chris Paewai | 100 |
DNP | Tony Trisley | 100 |
DNP | Matt "Sooky" O'Sullivan | 100 |
DNP | Michael Jefferies | 100 |
DNP | Martin Warren | 100 |
DNP | pei Huang | 100 |
DNP | Dominque Pedreira | 100 |
DNP | Ryan Thomas | 100 |
DNP | Name Hidden | 100 |
DNP | Linh Trinh | 100 |
DNP | Boney Guan | 100 |
DNP | Mark Paul Aquilina | 100 |
DNP | Kon Koromilis | 100 |
DNP | Chauntell Sarkis | 100 |
DNP | Athan Papoulias | 100 |
DNP | Gheystler "G-Man" Rivas | 100 |
DNP | siva moodliar | 100 |
DNP | Fred Boulos | 100 |
DNP | Shing Fai Yiu | 100 |
DNP | Tony Bechara | 100 |
DNP | Angelo Danella | 100 |
DNP - Did not place
Wanting to host NPL Poker in your venue?