$50,000 GTD Main Event!
Every 4 months we have a massive minimum $50,000 GTD to be won
Every 4 months we have a massive minimum $50,000 GTD to be won
Why pay for a ticket? Win your entry for free by playing at qualifying venues
Affordable entry with NO minimum games required to buyin or use a ticket
Multiple Day 1's mean more chances to make Day 2!
Main Event Day 1
Saturday, February 1, 2020 Worrigee Sports Club $50,000 GTD $220 Rego 10:00 AM Start 11:00 AM Late Rego 2:00 PM |
Main Event Day 1
Sunday, February 16, 2020 Queanbeyan Kangaroos RLFC $50,000 GTD $220 Start 5:00 PM |
Main Event Day 1
Saturday, November 28, 2020 Culburra Bowling & Recreation Club $50,000 GTD $220 Rego 10:00 AM Start 11:00 AM Late Rego 2:00 PM |
Main Event Day 1
Friday, December 4, 2020 Queanbeyan Kangaroos RLFC $50,000 GTD $220 Start 5:00 PM |
Main Event Day 1
Saturday, December 5, 2020 Queanbeyan Kangaroos RLFC $50,000 GTD $220 Start 10:30 AM |
Main Event Day 1
Saturday, December 5, 2020 Queanbeyan Kangaroos RLFC $50,000 GTD $220 Start 5:00 PM |
Main Event Day 2
Sunday, December 6, 2020 Queanbeyan Kangaroos RLFC $50,000 GTD N/A Start 11:00 AM |
Date | Venue | Name | Prizepool | Entry | Times |
---|---|---|---|---|---|
Saturday, February 1, 2020 | Worrigee Sports Club | Main Event Day 1 | $50,000 GTD | $220 |
Rego 10:00 AM Start 11:00 AM Late Rego 2:00 PM |
Sunday, February 16, 2020 | Queanbeyan Kangaroos RLFC | Main Event Day 1 | $50,000 GTD | $220 | Start 5:00 PM |
Saturday, November 28, 2020 | Culburra Bowling & Recreation Club | Main Event Day 1 | $50,000 GTD | $220 |
Rego 10:00 AM Start 11:00 AM Late Rego 2:00 PM |
Friday, December 4, 2020 | Queanbeyan Kangaroos RLFC | Main Event Day 1 | $50,000 GTD | $220 | Start 5:00 PM |
Saturday, December 5, 2020 | Queanbeyan Kangaroos RLFC | Main Event Day 1 | $50,000 GTD | $220 | Start 10:30 AM |
Saturday, December 5, 2020 | Queanbeyan Kangaroos RLFC | Main Event Day 1 | $50,000 GTD | $220 | Start 5:00 PM |
Sunday, December 6, 2020 | Queanbeyan Kangaroos RLFC | Main Event Day 2 | $50,000 GTD | N/A | Start 11:00 AM |
Place | Value | Prize |
---|---|---|
1st | $12,300.00 | 12,300 Cash* |
2nd | $8,300.00 | $8,300 Cash* |
3rd | $5,800.00 | $5,800 Cash* |
4th | $3,800.00 | $3,800 Cash* |
5th | $2,800.00 | $2,800 Cash* |
6th | $2,500.00 | $2,500 Cash* |
7th | $2,000.00 | $2,000 Cash* |
8th | $1,750.00 | $1,750 Cash* |
9th | $1,400.00 | $1,400 Cash* |
10th | $1,200.00 | $1,200 Cash* |
11th | $850.00 | $850 Cash* |
12th to 13th | $700.00 | $700 Cash* |
14th to 15th | $600.00 | $600 Cash* |
16th to 17th | $500.00 | $500 Cash* |
18th to 20th | $400.00 | $400 Cash* |
21st to 25th | $300.00 | $300 Cash* |
Round | Small | Big | Duration |
---|---|---|---|
1 | 25 | 50 | 30 |
2 | 50 | 100 | 30 |
3 | 75 | 150 | 30 |
4 | 100 | 200 | 30 |
5 | 150 | 300 | 30 |
30 minute break | |||
6 | 200 | 400 | 30 |
7 | 300 | 600 | 30 |
8 | 400 | 800 | 30 |
9 | 500 | 1000 | 30 |
10 | 700 | 1400 | 30 |
30 minute break | |||
11 | 1000 | 2000 | 30 |
12 | 1500 | 3000 | 30 |
13 | 2000 | 4000 | 30 |
14 | 3000 | 6000 | 30 |
Round | Small | Big | Duration |
---|---|---|---|
15 | 4000 | 8000 | 40 |
16 | 5000 | 10000 | 40 |
17 | 6000 | 12000 | 40 |
40 minute break | |||
18 | 8000 | 16000 | 40 |
19 | 10000 | 20000 | 40 |
20 | 12000 | 24000 | 40 |
15 minute break | |||
21 | 15000 | 30000 | 40 |
22 | 20000 | 40000 | 30 |
23 | 25000 | 50000 | 40 |
40 minute break | |||
24 | 30000 | 60000 | 40 |
25 | 40000 | 80000 | 40 |
26 | 50000 | 100000 | 40 |
15 minute break | |||
27 | 60000 | 120000 | 40 |
28 | 80000 | 160000 | 40 |
29 | 100000 | 200000 | 40 |
Wanting to host NPL Poker in your venue?
NPL is Australia's premier poker events company, currently managing over 500 poker events a week around Australia. We invite all players to join our social poker league.
Suite 102, 25 Falcon Street,
Crows Nest, NSW, 2065, Australia
P : 02 9662 2023
F : 02 9475 4544